User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
---|---|---|---|---|---|---|---|---|
Jane Rath | jane_pouros30@hotmail.com | +14743435707 | 27 Nov, 2024 | 21 May, 2025 | suspended | manager | ||
Alessandra Adams | alessandra_rempel78@gmail.com | +18432020592 | 08 Sep, 2024 | 27 Jan, 2025 | active | superadmin | ||
Sandra Batz | sandra.prohaska@yahoo.com | +17206228613 | 07 Aug, 2024 | 08 Jan, 2025 | inactive | superadmin | ||
Cynthia Spencer | cynthia.durgan18@yahoo.com | +17119091184 | 29 Jan, 2025 | 31 Mar, 2025 | suspended | cashier | ||
Uriel Welch | uriel34@yahoo.com | +18435530781 | 20 Jul, 2024 | 27 Jun, 2025 | invited | admin | ||
Patrick Zulauf | patrick_hessel68@hotmail.com | +16086506128 | 11 Dec, 2024 | 13 Jun, 2025 | suspended | cashier | ||
Noemie Keeling | noemie.morissette@yahoo.com | +19299364038 | 10 Jul, 2025 | 10 Jul, 2025 | invited | manager | ||
Catalina Hyatt | catalina_dicki@yahoo.com | +19348694309 | 03 Sep, 2024 | 01 Feb, 2025 | suspended | manager | ||
Madalyn Larson | madalyn.morar72@yahoo.com | +12568375850 | 21 Aug, 2024 | 10 Feb, 2025 | suspended | cashier | ||
Blair West | blair32@hotmail.com | +13888195665 | 22 Mar, 2025 | 04 Apr, 2025 | inactive | cashier |
Rows per page
Page 1 of 3