User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
---|---|---|---|---|---|---|---|---|
Jeromy Oberbrunner | jeromy59@gmail.com | +15579901013 | 21 Jan, 2025 | 24 Mar, 2025 | active | admin | ||
Francis Funk | francis_hegmann95@hotmail.com | +18778846366 | 09 Jun, 2025 | 10 Jun, 2025 | active | manager | ||
Marcelina Moen | marcelina_smith@yahoo.com | +12233487537 | 07 Mar, 2025 | 21 Mar, 2025 | active | cashier | ||
Chaya Rosenbaum | chaya.funk@hotmail.com | +14808858924 | 01 Oct, 2024 | 22 Nov, 2024 | suspended | cashier | ||
Gerda Barrows | gerda.tillman@gmail.com | +19695479832 | 01 Dec, 2024 | 25 Dec, 2024 | inactive | superadmin | ||
Jillian Jakubowski | jillian_champlin-damore@hotmail.com | +12568578589 | 07 Feb, 2025 | 14 Mar, 2025 | active | admin | ||
Jade Abbott | jade_hackett0@gmail.com | +15824394462 | 16 Apr, 2025 | 23 Apr, 2025 | active | superadmin | ||
Josie Mertz | josie_wolff55@hotmail.com | +12283618813 | 21 Nov, 2024 | 09 Jan, 2025 | invited | cashier | ||
Kaci Wunsch | kaci_reilly-bartoletti50@hotmail.com | +15866246648 | 31 May, 2025 | 04 Jun, 2025 | suspended | superadmin | ||
Joaquin Lakin | joaquin_dare42@gmail.com | +12204853342 | 01 Sep, 2024 | 21 Apr, 2025 | inactive | cashier |
Rows per page
Page 1 of 3