User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
---|---|---|---|---|---|---|---|---|
Rolando Sipes | rolando_leuschke@hotmail.com | +13495112367 | 15 Sep, 2024 | 05 Oct, 2024 | inactive | manager | ||
Sheila McDermott | sheila_luettgen@yahoo.com | +19868011092 | 12 Dec, 2024 | 24 Apr, 2025 | invited | manager | ||
Christa Hermann | christa.johnston28@hotmail.com | +12563186694 | 26 Jul, 2024 | 15 Apr, 2025 | suspended | manager | ||
Izabella Emmerich | izabella.koepp90@yahoo.com | +19043758017 | 16 Oct, 2024 | 21 Mar, 2025 | active | superadmin | ||
Breanne Pfeffer | breanne40@gmail.com | +17452847087 | 27 Mar, 2025 | 21 Jun, 2025 | suspended | cashier | ||
Geovany Lemke | geovany.bayer98@hotmail.com | +13807234183 | 06 Jan, 2025 | 16 Apr, 2025 | suspended | manager | ||
Tanner Buckridge | tanner.upton@gmail.com | +17025630539 | 19 Jan, 2025 | 12 Feb, 2025 | invited | cashier | ||
Janae Dickinson | janae_hahn@gmail.com | +17658282394 | 01 May, 2025 | 26 Jun, 2025 | active | cashier | ||
Jaime Ebert | jaime_marks@yahoo.com | +14927189063 | 01 Dec, 2024 | 22 Jun, 2025 | suspended | manager | ||
Aidan Hodkiewicz | aidan_ferry@yahoo.com | +13157170749 | 27 Jun, 2025 | 05 Jul, 2025 | suspended | admin |
Rows per page
Page 1 of 3