User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
---|---|---|---|---|---|---|---|---|
Kali Robel | kali.pollich@hotmail.com | +15879872304 | 31 Jan, 2025 | 14 Feb, 2025 | inactive | manager | ||
Leo Gutmann | leo4@gmail.com | +13552701024 | 08 Feb, 2025 | 11 May, 2025 | invited | cashier | ||
Darrel Doyle | darrel.blanda4@yahoo.com | +17847102065 | 29 Jan, 2025 | 05 Feb, 2025 | active | cashier | ||
Isaias Carter | isaias.walsh70@gmail.com | +15503633018 | 13 May, 2025 | 21 Jun, 2025 | suspended | manager | ||
Lilyan Raynor | lilyan50@hotmail.com | +14242646048 | 20 Jan, 2025 | 26 Jan, 2025 | inactive | superadmin | ||
Russell Flatley | russell.bergnaum26@yahoo.com | +19787873376 | 15 Sep, 2024 | 28 May, 2025 | suspended | cashier | ||
Yolanda Sauer | yolanda0@gmail.com | +19937294511 | 22 Apr, 2025 | 14 May, 2025 | suspended | admin | ||
Gage Sawayn | gage_bogan@yahoo.com | +17006495918 | 16 Jan, 2025 | 24 Jun, 2025 | inactive | manager | ||
Joseph Adams | joseph16@yahoo.com | +15677641609 | 06 Nov, 2024 | 22 Dec, 2024 | invited | manager | ||
Jane Keeling | jane.stracke82@yahoo.com | +13207682344 | 21 Dec, 2024 | 25 Jun, 2025 | invited | admin |
Rows per page
Page 1 of 3