User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
---|---|---|---|---|---|---|---|---|
Justyn Johnson | justyn4@yahoo.com | +17728685221 | 10 Apr, 2025 | 02 Jul, 2025 | invited | cashier | ||
Dan Kertzmann | dan85@gmail.com | +12504002332 | 21 Apr, 2025 | 20 May, 2025 | inactive | cashier | ||
Brandt Kemmer | brandt_mayer55@hotmail.com | +17406663298 | 11 May, 2025 | 23 Jun, 2025 | suspended | admin | ||
Martin Wilkinson | martin_becker@gmail.com | +19984674954 | 30 May, 2025 | 06 Jun, 2025 | suspended | cashier | ||
Favian Heathcote | favian.spencer41@gmail.com | +13302644328 | 28 Sep, 2024 | 01 Nov, 2024 | inactive | superadmin | ||
Berta Leuschke | berta_tillman@hotmail.com | +14439788849 | 20 Dec, 2024 | 03 Feb, 2025 | invited | superadmin | ||
Aracely Flatley | aracely.lynch@hotmail.com | +17848378546 | 04 May, 2025 | 03 Jun, 2025 | suspended | cashier | ||
Emile Durgan | emile_mcglynn12@yahoo.com | +13387891498 | 15 Oct, 2024 | 18 Apr, 2025 | active | admin | ||
Raymundo Runte | raymundo.schneider27@gmail.com | +12856361590 | 10 Sep, 2024 | 08 Apr, 2025 | active | admin | ||
Wilson Moen | wilson_robel25@gmail.com | +15785046443 | 01 Apr, 2025 | 04 Jun, 2025 | active | cashier |
Rows per page
Page 1 of 3