User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
---|---|---|---|---|---|---|---|---|
Raoul Bartell | raoul.stehr67@yahoo.com | +15737921569 | 02 Jun, 2025 | 16 Jun, 2025 | inactive | manager | ||
Annabel Lang | annabel_dietrich2@hotmail.com | +17357891832 | 19 Dec, 2024 | 29 Dec, 2024 | invited | superadmin | ||
Markus Crist | markus_johnson39@gmail.com | +15895025659 | 10 Jan, 2025 | 17 Apr, 2025 | active | admin | ||
Susanna Hoeger | susanna.wilkinson@yahoo.com | +12998910585 | 21 Feb, 2025 | 03 Jul, 2025 | invited | cashier | ||
Arlo Gutkowski | arlo_will-romaguera@gmail.com | +19979240690 | 07 May, 2025 | 30 Aug, 2025 | invited | manager | ||
Dina Herman | dina20@gmail.com | +13687022141 | 10 Mar, 2025 | 18 Jul, 2025 | suspended | manager | ||
Gabriel Ruecker | gabriel88@yahoo.com | +16528173878 | 29 Jul, 2025 | 18 Sep, 2025 | suspended | superadmin | ||
Olga Langosh | olga_mohr99@hotmail.com | +18376151025 | 19 Mar, 2025 | 02 Jul, 2025 | active | cashier | ||
Sammy Cummings | sammy32@yahoo.com | +13729627406 | 30 Jun, 2025 | 23 Sep, 2025 | suspended | manager | ||
Alba Moen | alba.wolf46@hotmail.com | +14859065710 | 23 Mar, 2025 | 25 Jul, 2025 | suspended | manager |
Rows per page
Page 1 of 3