User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
---|---|---|---|---|---|---|---|---|
Dakota Kuvalis | dakota40@hotmail.com | +17243624141 | 27 Feb, 2025 | 03 Jun, 2025 | active | superadmin | ||
Alda Collier | alda86@yahoo.com | +18854966281 | 02 Jan, 2025 | 06 Feb, 2025 | inactive | cashier | ||
Christ Baumbach | christ_walker@gmail.com | +18405573981 | 28 Dec, 2024 | 29 Apr, 2025 | invited | admin | ||
Ezequiel Herman | ezequiel99@gmail.com | +19644746856 | 01 Dec, 2024 | 03 Mar, 2025 | suspended | manager | ||
Emiliano Mueller | emiliano.rogahn56@hotmail.com | +17834485660 | 14 Oct, 2024 | 26 Feb, 2025 | invited | admin | ||
Alison Wiza | alison_rowe76@gmail.com | +13803682518 | 17 May, 2025 | 01 Jul, 2025 | invited | manager | ||
Ruthie Abernathy | ruthie8@yahoo.com | +19514048317 | 07 Mar, 2025 | 27 Mar, 2025 | active | admin | ||
Alek Koss | alek_wilkinson@gmail.com | +15666465193 | 22 Sep, 2024 | 27 May, 2025 | active | admin | ||
Oran Spencer | oran_zemlak66@yahoo.com | +19893775573 | 14 Jan, 2025 | 12 Mar, 2025 | inactive | cashier | ||
Mya Bergstrom | mya_franecki-ernser54@gmail.com | +15553995466 | 23 Feb, 2025 | 07 Jun, 2025 | inactive | superadmin |
Rows per page
Page 1 of 3