User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
---|---|---|---|---|---|---|---|---|
Timmy Ryan | timmy89@yahoo.com | +19938559653 | 18 Aug, 2024 | 04 Apr, 2025 | active | cashier | ||
Cathryn Waters | cathryn.prohaska37@gmail.com | +19174918810 | 04 Feb, 2025 | 11 May, 2025 | suspended | admin | ||
Elisabeth Zulauf | elisabeth37@gmail.com | +14852018285 | 25 Mar, 2025 | 06 Jun, 2025 | inactive | superadmin | ||
Andres Johns | andres_rogahn@gmail.com | +18178653480 | 13 Aug, 2024 | 18 May, 2025 | active | admin | ||
Susana Flatley | susana67@gmail.com | +12179143197 | 27 Feb, 2025 | 08 Apr, 2025 | invited | cashier | ||
Jovany Okuneva-Block | jovany19@gmail.com | +14564719755 | 18 Jan, 2025 | 23 Apr, 2025 | suspended | cashier | ||
Camden Hagenes | camden_flatley@hotmail.com | +13449858928 | 23 Nov, 2024 | 03 Mar, 2025 | invited | admin | ||
Hortense Spinka | hortense62@yahoo.com | +12299083604 | 28 Sep, 2024 | 22 Apr, 2025 | active | cashier | ||
Kevon Schmeler | kevon.lubowitz27@gmail.com | +16049819714 | 26 Aug, 2024 | 21 Oct, 2024 | active | manager | ||
Newton Schaefer | newton58@yahoo.com | +13797461429 | 21 Sep, 2024 | 26 Dec, 2024 | inactive | superadmin |
Rows per page
Page 1 of 3