User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
---|---|---|---|---|---|---|---|---|
Theresa Rau | theresa.von53@gmail.com | +13226935052 | 28 Feb, 2025 | 12 Apr, 2025 | active | manager | ||
Micheal Weber | micheal.ondricka@gmail.com | +17939534144 | 12 May, 2025 | 26 Jun, 2025 | active | manager | ||
Willow Lueilwitz | willow.wisozk65@gmail.com | +15532072811 | 18 Jul, 2024 | 13 Dec, 2024 | active | manager | ||
Martina Connelly | martina97@hotmail.com | +13159597307 | 07 Jul, 2024 | 08 Nov, 2024 | active | cashier | ||
Virgie Lockman | virgie.baumbach@gmail.com | +15788809792 | 04 Feb, 2025 | 16 Jun, 2025 | invited | manager | ||
Randy Rempel | randy.dubuque@hotmail.com | +15483917006 | 04 Jul, 2024 | 13 Jan, 2025 | suspended | manager | ||
Layne Metz-Prosacco | layne_hoppe68@gmail.com | +13839594196 | 20 Sep, 2024 | 10 Apr, 2025 | inactive | admin | ||
Luis Hirthe | luis_dietrich47@yahoo.com | +12615832244 | 07 Jun, 2025 | 29 Jun, 2025 | invited | superadmin | ||
Marlen Swaniawski | marlen_walsh8@yahoo.com | +14723402832 | 07 Aug, 2024 | 12 Jun, 2025 | invited | admin | ||
Neil Grant | neil.pollich@hotmail.com | +19599833072 | 11 May, 2025 | 01 Jul, 2025 | active | superadmin |
Rows per page
Page 1 of 3