User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
---|---|---|---|---|---|---|---|---|
Benjamin Kub | benjamin75@hotmail.com | +16463524590 | 06 Sep, 2024 | 11 Jan, 2025 | suspended | superadmin | ||
River Bergstrom | river.hilll-blick@yahoo.com | +12633045918 | 24 Sep, 2024 | 25 Dec, 2024 | inactive | cashier | ||
Evangeline Schmeler | evangeline_goldner6@yahoo.com | +13576337952 | 06 May, 2025 | 22 May, 2025 | inactive | admin | ||
Remington Ritchie | remington.becker@gmail.com | +18895852241 | 06 Jul, 2025 | 10 Jul, 2025 | suspended | superadmin | ||
Conrad Bogan | conrad_schaefer71@yahoo.com | +16645204391 | 25 Jan, 2025 | 14 Apr, 2025 | active | admin | ||
Rowena Carter-Legros | rowena_lehner99@gmail.com | +19879000665 | 07 Sep, 2024 | 13 Jun, 2025 | active | manager | ||
Giuseppe Mohr | giuseppe37@yahoo.com | +18598013076 | 29 Oct, 2024 | 25 Mar, 2025 | active | superadmin | ||
Casper Beahan | casper_goodwin8@gmail.com | +17397432621 | 16 Oct, 2024 | 21 Dec, 2024 | suspended | admin | ||
Abraham Upton | abraham.stoltenberg@gmail.com | +18642191773 | 06 Oct, 2024 | 17 Mar, 2025 | active | cashier | ||
Keon Little | keon_dicki@yahoo.com | +14673522208 | 06 Oct, 2024 | 18 Mar, 2025 | suspended | admin |
Rows per page
Page 1 of 3