User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
---|---|---|---|---|---|---|---|---|
Norma Goodwin | norma_hauck@gmail.com | +15052793000 | 20 Mar, 2025 | 10 Apr, 2025 | invited | superadmin | ||
Alexandra Stiedemann | alexandra82@gmail.com | +18744611453 | 26 Aug, 2025 | 27 Aug, 2025 | active | admin | ||
Marina Nikolaus-Homenick | marina_wyman@gmail.com | +19709344068 | 24 Jul, 2025 | 23 Aug, 2025 | invited | manager | ||
Kamron Block | kamron23@gmail.com | +16274249989 | 28 Nov, 2024 | 07 Jun, 2025 | inactive | admin | ||
Doyle Buckridge | doyle.mills@yahoo.com | +13785963749 | 09 May, 2025 | 06 Jul, 2025 | invited | admin | ||
Samson Maggio-Boehm | samson_christiansen29@hotmail.com | +18776396098 | 02 Aug, 2025 | 13 Aug, 2025 | active | superadmin | ||
Julian Casper | julian_cartwright@hotmail.com | +12077879216 | 08 Jun, 2025 | 05 Sep, 2025 | invited | cashier | ||
Bernadine Little-Cartwright | bernadine.wisoky44@hotmail.com | +17282727861 | 30 May, 2025 | 27 Aug, 2025 | suspended | cashier | ||
Davonte Ferry | davonte_russel@yahoo.com | +14784587759 | 11 Oct, 2024 | 17 Feb, 2025 | active | superadmin | ||
Imelda Leffler-Kunde | imelda_kohler60@gmail.com | +15818364551 | 27 Feb, 2025 | 16 May, 2025 | active | superadmin |
Rows per page
Page 1 of 3