User List
Total Users
12,000
+5% than last month
New Users
+350
+10% vs last month
Pending Verifications
42
2% of users
Active Users
7800
65% of all users
Name | Phone Number | Registered Date | Last Login Date | Status | Role | |||
---|---|---|---|---|---|---|---|---|
Ova Spinka | ova38@yahoo.com | +13917327124 | 14 May, 2025 | 24 Aug, 2025 | suspended | manager | ||
Mariela Walter | mariela.morar78@yahoo.com | +13022756441 | 20 Jul, 2025 | 10 Sep, 2025 | active | admin | ||
Lemuel Olson-McKenzie | lemuel.pfeffer40@yahoo.com | +13777697467 | 07 Sep, 2025 | 07 Sep, 2025 | active | cashier | ||
Blair Stroman | blair38@yahoo.com | +14413442083 | 06 Sep, 2025 | 12 Sep, 2025 | suspended | superadmin | ||
Mireille Kassulke | mireille.hegmann@yahoo.com | +18495097229 | 10 May, 2025 | 02 Jun, 2025 | invited | manager | ||
Vada Purdy | vada88@gmail.com | +15353956872 | 10 May, 2025 | 11 Jun, 2025 | suspended | cashier | ||
Roosevelt Kirlin | roosevelt.schuppe58@yahoo.com | +17142778858 | 15 Jul, 2025 | 28 Jul, 2025 | invited | manager | ||
Cody Ritchie | cody12@gmail.com | +17549732387 | 21 Feb, 2025 | 02 Apr, 2025 | suspended | superadmin | ||
Milton Kutch | milton.stehr@yahoo.com | +18966375560 | 25 Jun, 2025 | 27 Aug, 2025 | suspended | manager | ||
Linda Reichel | linda.rutherford@hotmail.com | +16645409377 | 11 Aug, 2025 | 27 Aug, 2025 | inactive | superadmin |
Rows per page
Page 1 of 3